Oricon has just announced the result of its weekly charts for November 15th. Check out who made the top 5 below!
1. NEWS - ”Fighting Man” (Limited Edition) || 11/3 (150,261)
2. AKB48 – “Beginner” (Type A) || 10/27 (63,504)
3. Nishino Kana - ”Kimitte” || 11/3 (40,670)
4. BREAKERZ – “BUNNY LOVE/REAL LOVE 2010″ (Limited Edition A) || 11/3 (16,120)
5. Shoujo Jidai - “Gee” (First Limited Edition) || 10/20 (13,320)
–
1. Ikimonogakari - “Ikimonobakari ~Members’ BEST Selection~” ||11/3 (457,421)
2. Bon Jovi - ”Greatest Hits” || 11/3 (53,629)
3. Nakashima Mika - “STAR” || 10/27 (38,122)
4. Spitz – “Togemaru” || 10/27 (29,197)
5. Houkago Tea Time - “Houkago Tea Time II” || 10/27 (26,159)
–
1. “V6 ASIA TOUR 2010 in JAPAN READY?” || music DVD, 11/1
2. “Sengoku BASARA 2 Sono Ni” || anime, 11/3
3. “The Walker (The Book of Eli)” || movie, 11/2
4. “Sex and the City 2: The Movie” || movie, 10/27
5. “IRON MAN 2″ (Special collectors edition) || movie, 10/22
source: tokyohive
Post a Comment
Note: Only a member of this blog may post a comment.